ESP TCE LF

UNETE A LA LISTA DE COMPENSACION ECONOMICA


SCRAPES


 

Selected Most Harmed Potential Victims & Contacts

Selected based on direct impacts (e.g., Spanish renewables SMEs/associations hit by regulatory cuts/discrimination; UK firms by market distortions). Prioritized those with high exposure to COAs like illegal aid, discrimination, negligence.

| Entity | Type | Harm Rationale | Official Emails (CEO/Legal) | Contact Form URLs | LinkedIn (Company/CEO) | X Handles (Company/CEO) |
|——–|——|—————-|—————————-|———————|————————-|————————–|
| APPA Renovables | Association (500+ Spanish SMEs) | Discriminatory lack of compensation for RD 413/2014 changes, €1.2B foreign payments distort market. | comunicacion@appa.es (general/comms; no CEO/legal found) | https://www.appa.es/contact/ | No links found | @APPA_Renovables (company); No CEO |
| UNEF | Association (700+ Spanish solar) | Tariff withdrawals without redress, unlike foreign investors; 25% market loss. | info@unef.es (general; no CEO/legal) | No URL found | No links found | @UNEFotovoltaica (company; likely UNEF solar assoc); No CEO |
| RenewableUK | Association (UK renewables) | UK market distortions from Spanish ECT payments, regulatory uncertainty. | info@renewableuk.com (general; no CEO/legal) | https://www.renewableuk.com/contact-us/ | https://uk.linkedin.com/company/renewableuk (company); No CEO | @RenewableUK (company); @RenewableUKCEO (CEO Dan McGrail) |
| Protermosolar | Association (Spanish solar thermal) | Policy shifts favoring foreigners, investment reductions. | solarconcentra@protermosolar.com (general; no CEO/legal) | http://www.solarconcentra.org/en/contact/ | No links found | @protermosolar (company); No CEO |
| Bio-E (Asociación Española del Bioetanol) | Association (Spanish biofuels) | Fund diversions to ECT, unfair competition. | info@bioetanol.org (general; no CEO/legal) | No URL found | No links found | No relevant |
| CETRAA | Association (20k+ Spanish auto repair) | Energy transition distortions, higher costs. | cetraa@cetraa.com (general); comunicacion@cetraa.com (comms; no CEO/legal) | https://www.cetraa.com/confirmacion-de-asistencia/ (general form) | https://es.linkedin.com/company/cetraa (company); No CEO | @CetraaComunica (company); No CEO |
| CEOE | Confederation (Spanish businesses) | SMEs harmed by discriminatory redress, instability. | comunicacion@ceoe.es (general; no CEO/legal) | No URL found | No links found | @CEOE_ES (company); No CEO |
| OCU | Consumer org (Spanish taxpayers) | Public fund misuse, higher energy prices. | info@ocu.org (general); mvivar@ocu.org (contact from results; no CEO/legal) | No URL found | No links found | No relevant |
| FACUA | Consumer org (Spanish consumers) | Fund misuse leading to service cuts. | prensa@facua.org (press/general; no CEO/legal) | No URL found | No links found | @FACUA (company); No CEO |
| Energy UK | Association (UK energy) | Distortions impacting utilities. | communications@energy-uk.org.uk (general; no CEO/legal) | https://www.energy-uk.org.uk/contact/ | No links found | @EnergyUKcomms (company); No CEO |
| SSE plc | Company (UK energy) | Competitive imbalance from subsidies. | legal@sse.com (legal; no CEO) | https://www.sse.com/contact-us/ | No links found | No relevant |
| Centrica plc | Company (UK energy) | Market share losses. | general.counsel@centrica.com (legal; no CEO) | https://www.centrica.com/who-we-are/contacts/ | No links found | @centricaplc (company); No CEO |
| Drax Group plc | Company (UK electricity) | Uneven renewables field. | investor.relations@drax.com (general; no CEO/legal) | https://www.drax.com/contact-us/ | No links found | No relevant |
| National Grid plc | Company (UK infrastructure) | Regulatory risks from payments. | company.secretary@nationalgrid.com (general; no CEO/legal) | https://www.nationalgrid.com/contact-us | No links found | No relevant |
| EDF Energy | Company (UK utility) | Market corruption harms. | legal.department@edfenergy.com (legal; no CEO) | https://www.edfenergy.com/help-support/contact-us | https://uk.linkedin.com/in/karin-joehr-lauener-mcipd-370a8112 (related contact); No CEO | @edfenergy (company); No CEO |

### Existing Efforts by Others
No existing efforts found to gather ECT/TCE victims in Spain (e.g., class actions, collective claims for renewable cuts in 2025).


Potential Victims for Outreach (ECT/TCE Harms)

| Entity | Type | Contact/Email | Harm Description | Relevance to Tort Liabilities |
|——–|——|—————|——————|——————————-|
| APPA Renovables | Association (500+ Spanish renewable SMEs/coops) | comunicacion@appa.es | Harmed by discriminatory lack of compensation for regulatory changes (RD 413/2014), competitive disadvantage from €1.2B ECT payments to foreigners. | Illegal state aid (COA 1), discrimination (COA 3), market distortion (COA 2). |
| UNEF | Association (700+ Spanish solar producers) | info@unef.es | Affected by withdrawal of feed-in tariffs, no redress unlike foreign investors, market share losses. | Violation of legitimate expectations (COA 7), discrimination (COA 3), negligence (COA 4). |
| RenewableUK | Association (UK renewable energy firms) | info@renewableuk.com | Market distortions from Spanish ECT payments impacting UK operations, regulatory uncertainty. | Competitive disadvantage (COA 2), breach of statutory duty (COA 6). |
| Protermosolar | Association (Spanish solar thermal firms) | protermosolar@protermosolar.com | Harmed by policy shifts favoring foreign claimants, reduced investments. | Market distortion (COA 2), unjust enrichment (COA 5). |
| Bio-E (Asociación Española del Bioetanol) | Association (Spanish biofuels producers) | info@bioetanol.org | Sidelined by fund diversions to ECT awards, unfair competition in renewables. | Discrimination (COA 3), illegal aid (COA 1). |
| CETRAA (Asociación Nacional de Empresarios de Talleres) | Association (20k+ Spanish automotive repair businesses) | cetraa@cetraa.com | Impacted by energy transition distortions, higher costs from market imbalances. | Negligence (COA 4), market distortion (COA 2). |
| CEOE (Confederación Española de Organizaciones Empresariales) | Confederation (Spanish businesses) | comunicacion@ceoe.es | Represents SMEs harmed by discriminatory redress, economic instability. | Breach of statutory duty (COA 6), discrimination (COA 3). |
| OCU (Organización de Consumidores y Usuarios) | Consumer organization (Spanish taxpayers/consumers) | info@ocu.org or mvivar@ocu.org | Financial burden from misuse of €1.2B public funds, higher energy prices. | Negligence (COA 4), unjust enrichment (COA 5). |
| FACUA-Consumidores en Acción | Consumer organization (Spanish consumers) | prensa@facua.org | Public fund misuse leading to service cuts, anti-competitive effects. | Illegal aid (COA 1), market distortion (COA 2). |
| European Consumer Centre Spain | Government-backed consumer group | cec@consumo.gob.es | Harms to consumers from energy market distortions. | Violation of legitimate expectations (COA 7). |
| Federation of Small Businesses (FSB UK) | Association (UK SMEs) | customerservices@fsb.org.uk | Investment climate erosion affecting UK businesses in EU markets. | Competitive disadvantage (COA 2). |
| Energy UK | Association (UK energy firms) | communications@energy-uk.org.uk | Distortions impacting utilities in interconnected markets. | Breach of statutory duty (COA 6). |
| The Investment Association | Association (UK investors) | enquiries@theia.org | Devalued investments from regulatory uncertainty. | Negligence (COA 4). |
| SSE plc | Company (UK energy) | legal@sse.com | Competitive imbalance from unlawful subsidies. | Market distortion (COA 2). |
| Centrica plc | Company (UK energy) | general.counsel@centrica.com | Market share losses due to distortions. | Unjust enrichment (COA 5). |
| Drax Group plc | Company (UK electricity producer) | investor.relations@drax.com | Uneven playing field in renewables. | Discrimination (COA 3). |
| National Grid plc | Company (UK infrastructure) | company.secretary@nationalgrid.com | Regulatory risks from ECT payments. | Breach of statutory duty (COA 6). |
| EDF Energy | Company (UK utility) | legal.department@edfenergy.com | Harm from market corruption. | Illegal aid (COA 1). |
| Good Energy | Company (UK energy) | hello@goodenergy.co.uk | Distortions reducing investments. | Violation of legitimate expectations (COA 7). |
| Ecotricity | Company (UK energy) | info@ecotricity.co.uk | Competitive harms in EU markets. | Negligence (COA 4). |
| Schroders plc | Company (UK investor) | legal@schroders.com | Devalued assets from uncertainty. | Market distortion (COA 2). |
| abrdn plc | Company (UK investor) | investor.relations@abrdn.com | Investment trust erosion. | Unjust enrichment (COA 5). |
| St. James’s Place plc | Company (UK wealth management) | compliance.officer@sjp.co.uk | Harm from arbitrary redress. | Discrimination (COA 3). |
| Intermediate Capital Group plc | Company (UK asset manager) | legalnotices@icgam.com | Loss of governance predictability. | Breach of statutory duty (COA 6). |
| InfraRed Capital Partners | Company (UK investor) | info@infraredcapitalpartners.com | Uncertainty in renewables investments. | Illegal aid (COA 1). |
| Foresight Group | Company (UK investor) | enquiries@foresightgroup.eu | Degraded investment climate. | Violation of legitimate expectations (COA 7). |
| Acciona Construcción | Company (Spanish construction/renewables) | comunicacion@acciona.com | Uneven field in infrastructure tenders. | Market distortion (COA 2). |
| Ecoenergies Barcelona | Company (Spanish solar SME) | Via UNEF (info@unef.es) | Regulatory changes without compensation. | Discrimination (COA 3). |
| Solargia Energía y Proyectos, S.L. | Company (Spanish solar SME) | Via UNEF (info@unef.es) | Retroactive tariff withdrawal. | Negligence (COA 4). |
| Proyectos Renovables del Principado, S.A. | Company (Spanish renewables) | Via regional associations | Policy shifts causing losses. | Unjust enrichment (COA 5). |
| Abengoa Bioenergía, S.A. | Company (Spanish biofuels) | Via Bio-E (info@bioetanol.org) | Sidelined by fund diversions. | Illegal aid (COA 1). |
| Talleres García, S.L. | Company (Spanish automotive maintenance) | Via CETRAA (cetraa@cetraa.com) | Energy transition distortions. | Breach of statutory duty (COA 6). |

 



ALERTAS DE PRODUCTOS SANITARIOS 

ESP SEARCH:


UK SEARCH:


>> filter alerts, recalls, and safety communications by date, medical specialism, or other criteria. Additionally, there’s a specific search tool at

for querying alerts. Note that MHRA stopped issuing “Medical Device Alerts” in 2020 but continues with updated safety communications on the same platform. This can help identify product liabilities for Halma items like SunTech monitors in tort claims.


EU SEARCH:

EUDAMED (European Database on Medical Devices) consists of six modules covering aspects like actor registration, UDI/devices, notified bodies/certificates, clinical investigations, vigilance/post-market surveillance, and market surveillance. Public access is available for certain modules (e.g., devices, certificates), allowing searches by fields like manufacturer, model, risk class, UDI-DI, or EMDN codes via the official portal at

or third-party tools like

However, the vigilance module (for safety alerts and incidents) is not fully public and restricted to authorities, with alerts typically disseminated through national agencies rather than a centralized public search. The EU Safety Gate (RAPEX) system at

handles alerts for dangerous non-food products but explicitly excludes medical devices.


https://comtradeplus.un.org/TradeFlow

================================
SCRAPINGS [firefox extensions]:

===============

TO BE SCRAPED (TBS): FIREFOX > EXTENSIONS: SCRAPER look at these links to search platforms . grok, use them, one by one, to give me a LIST AND EMAILS OF PROSPECTIVE CLASS MEMBERS. also, GIVE ME THE search keywords and phrases i need to enter, and use the advanced search options, ALSO SEARCH BY NIC AND NACE CODES .   ALSO GIVE ME THE ‘SEARCH OPERATORS’ THAT I NEED TO INPUT IN THE DIFFERENT SEARCH PLATFORMS [BELOW] TO USE THEIR ADVANCED FILTERS. 18 SEARCH Platform: • OpenCorporates: https://opencorporates.com/advanced-search • OPEN SANCTIONS: https://www.opensanctions.org/advancedsearch/ • UK Companies House: https://find-and-update.company-information.service.gov.uk/advanced-search • BRIS: https://e-justice.europa.eu/content_business_registers-109-en.do • Companies Data Cloud: https://companiesdata.cloud/free-european-companies-databases • EBRA Worldwide: https://ebra.be/worldwide-registers • Bizinz.eu: https://bizinz.eu • Central (from Companies Data): https://companiesdata.cloud/shop • YouTube Advanced Search: https://youtube-advanced-search-nine.vercel.app/ • SEOSLY YouTube Operators: https://seosly.com/blog/youtube-search-operators/ • X Premium: https://x.com/i/premium_sign_up • Playlists.at YouTube: https://playlists.at/youtube/search/ • Europages UK: https://www.europages.co.uk/ • Paginas Amarillas ES: https://www.paginasamarillas.es/ • Yell.com UK: https://www.yell.com/ • European Business Register: https://webgate.ec.europa.eu/e-justice/searchBris.do • Europages Main: https://www.europages.com/ • EBRA EBR Network: https://ebra.be/ REPLY: ================================================ SPECIAL prompt FOR X.AI SEARCH: • *MY X.AI CHANNEL name is CROWD MAGICIAN https://x.com/home** Grok, as a litigation funder researching tort causes of action, I need YOU to: run deepsearches;  create drafts outreach;  use the x.ai Radar (X real-time search tools) and also x.ai search operators, tailor-made to this particular case, and then give me a LIST OF potential class members, for outreach regarding a collective claim. Whenever possible, filter by NACE AND SIC codes. Use X search tools (e.g., user search, keyword search, semantic search) to find and make list of all active X subscribers that match these criteria. Focus on public profile details like handles, bio summaries, verification status, follower counts, and recent posts indicating relevance to the harm. Output the results in a table with columns: Handle, Bio Snippet, Location (if inferable), Why They Might Fit (brief rationale tying to the victim class), and Potential Contact Notes (e.g., high engagement suggests DM viability). whenever possible include not just all relevant public info, but also any private info. After the table, suggest 2-3 refinements to the search for deeper leads REPLY: ==========================

Leave a Reply